Product Description
Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.
Take a look at Rotiforms vehicle gallery!
Silver & Machined Sizing Chart
DIAMETER & WIDTH | BP | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | RATING (LB) | WEIGHT (LB) | LUG TYPE | LIPSIZE (IN) |
---|---|---|---|---|---|---|---|---|---|---|---|
18 X 8.5 | 5X120 | R110188521+35 | GLOSS SILVER MACHINED | 72.56 | +35 | 6.130 | 1003-40M | 1600 | 28 | CONICAL | 0 |
18 X 8.5 | 5X112 | R110188543+35 | GLOSS SILVER MACHINED | 66.56 | +35 | 6.130 | 1003-40M | 1600 | 28 | BALL | 0 |
18 X 8.5 | 5X112 | R110188543+45 | GLOSS SILVER MACHINED | 66.56 | +45 | 6.520 | 1003-40M | 1600 | 28 | BALL | 0 |
18 X 8.5 | 5X114.3 | R110188565+38 | GLOSS SILVER MACHINED | 72.56 | +38 | 6.250 | 1003-40M | 1600 | 28 | CONICAL | 0 |
18 X 8.5 | 5X100 | R110188579+35 | GLOSS SILVER MACHINED | 57.10 | +35 | 6.130 | 1003-40M | 1600 | 28 | CONICAL | 0 |
18 X 8.5 | 5X112 | R1101885F8+35 | GLOSS SILVER MACHINED | 66.50 | +35 | 6.130 | 1003-40M | 1600 | 28 | CONICAL | 0 |
18 X 8.5 | 5X112 | R1101885F8+45 | GLOSS SILVER MACHINED | 66.50 | +45 | 6.520 | 1003-40M | 1600 | 28 | CONICAL | 0 |
18 X 9.5 | 5X112 | R110189543+35 | GLOSS SILVER MACHINED | 66.56 | +35 | 6.630 | 1003-40M | 1600 | 29 | BALL | 0 |
19 x 8.5 | 5x120 | R110198521+35 | GLOSS SILVER MACHINED | 72.56 | +35 | 6.130 | 1003-40M | 1600 | 30 | CONICAL | 0 |
19 x 8.5 | 5x112 | R110198543+35 | GLOSS SILVER MACHINED | 66.56 | +35 | 6.130 | 1003-40M | 1600 | 30 | BALL | 0 |
19 x 8.5 | 5x112 | R110198543+45 | GLOSS SILVER MACHINED | 66.56 | +45 | 6.520 | 1003-40M | 1600 | 30 | BALL | 0 |
19 x 8.5 | 5x114.3 | R110198565+38 | GLOSS SILVER MACHINED | 72.56 | +38 | 6.250 | 1003-40M | 1600 | 30 | CONICAL | 0 |
19 x 8.5 | 5x112 | R1101985F8+35 | GLOSS SILVER MACHINED | 66.50 | +35 | 6.130 | 1003-40M | 1600 | 28 | CONICAL | 0 |
19 x 8.5 | 5x112 | R1101985F8+45 | GLOSS SILVER MACHINED | 66.50 | +45 | 6.520 | 1003-40M | 1600 | 28 | CONICAL | 0 |
20 x 10 | 5x112 | R110200043+35 | GLOSS SILVER MACHINED | 66.56 | +35 | 6.880 | 1003-40M | 1600 | 34 | BALL |
Candy Red Sizing Chart
DIAMETER & WIDTH | BP | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | RATING (LB) | WEIGHT (LB) | LUG TYPE | LIPSZIE (IN) |
18 x 8.5 | 5x112 | R109188543+45 | CANDY RED | 66.56 | +45 | 6.520 | 1003-40R | 1600 | 28 | BALL | 2.5 |
18 x 8.5 | 5x112 | R1091885F8+45 | CANDY RED | 66.50 | +45 | 6.520 | 1003-40R | 1600 | 28 | CONICAL | 2.5 |
19 x 8.5 | 5x112 | R109198543+45 | CANDY RED | 66.56 | +45 | 6.520 | 1003-40R | 1600 | 30 | BALL | 0 |
19 x 8.5 | 5x112 | R1091985F8+45 | CANDY RED | 66.50 | +45 | 6.520 | 1003-40R | 1600 | 28 | CONICAL | 0 |
Matte Black Sizing Chart
DIAMETER & WIDTH | BP | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | RATING (LB) | WEIGHT (LB) | LUG TYPE | LIPSZIE (IN) |
18 x 8.5 | 5x120 | R112188521+35 | MATTE BLACK | 72.56 | +35 | 6.130 | 1003-40MB | 1600 | 28 | CONICAL | 0 |
18 x 8.5 | 5x112 | R112188543+35 | MATTE BLACK | 66.56 | +35 | 6.130 | 1003-40MB | 1600 | 28 | BALL | 0 |
18 x 8.5 | 5x112 | R112188543+45 | MATTE BLACK | 66.56 | +45 | 6.520 | 1003-40MB | 1600 | 28 | BALL | 0 |
18 x 8.5 | 5x114.3 | R112188565+38 | MATTE BLACK | 72.56 | +38 | 6.250 | 1003-40MB | 1600 | 28 | CONICAL | 0 |
18 x 8.5 | 5x114.3 | R112188565+45 | MATTE BLACK | 72.56 | +45 | 6.520 | 1003-40MB | 1600 | 28 | CONICAL | 0 |
18 x 8.5 | 5x100 | R112188579+35 | MATTE BLACK | 57.10 | +35 | 6.130 | 1003-40MB | 1600 | 28 | CONICAL | 0 |
18 x 8.5 | 5x112 | R1121885F8+35 | MATTE BLACK | 66.50 | +35 | 6.130 | 1003-40MB | 1600 | 28 | CONICAL | 0 |
18 x 8.5 | 5x112 | R1121885F8+45 | MATTE BLACK | 66.50 | +45 | 6.520 | 1003-40MB | 1600 | 28 | CONICAL | 0 |
19 x 8.5 | 5x112 | R112198543+35 | MATTE BLACK | 66.56 | +35 | 6.130 | 1003-40MB | 1600 | 30 | BALL | 0 |
19 x 8.5 | 5x112 | R112198543+45 | MATTE BLACK | 66.56 | +45 | 6.520 | 1003-40MB | 1600 | 30 | BALL | 0 |
19 x 8.5 | 5x114.3 | R112198565+38 | MATTE BLACK | 72.56 | +38 | 6.250 | 1003-40MB | 1600 | 30 | CONICAL | 0 |
19 x 8.5 | 5x100 | R112198579+35 | MATTE BLACK | 57.10 | +35 | 6.130 | 1003-40MB | 1600 | 30 | CONICAL | 0 |
19 x 8.5 | 5x112 | R1121985F8+35 | MATTE BLACK | 66.50 | +35 | 6.130 | 1003-40MB | 1600 | 28 | CONICAL | 0 |
19 x 8.5 | 5x112 | R1121985F8+45 | MATTE BLACK | 66.50 | +45 | 6.520 | 1003-40MB | 1600 | 28 | CONICAL | 0 |
20 x 10 | 5x114.3 | R112200065+40 | MATTE BLACK | 72.56 | +40 | 7.070 | 1003-40MB | 1600 | 34 | CONICAL |