Product Description
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Take a look at Rotiforms vehicle gallery!
Anthracite Sizing Chart
DIAMETER & WIDTH | BP | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | RATING (LB) | WEIGHT (LB) | LUG TYPE | LIPSIZE (IN) |
18 X 8.5 | 5X120 | R154188521+35 | MATTE ANTHRACITE | 72.56 | +35 | 0 | 1003-40MVBL | 1600 | 33 | CONICAL | |
18 X 8.5 | 5X112 | R154188543+45 | MATTE ANTHRACITE | 66.56 | +45 | 6.520 | 1003-40MVBL | 1600 | 29 | CONICAL | |
18 X 8.5 | 5X114.3 | R154188565+35 | MATTE ANTHRACITE | 72.56 | +35 | 0 | 1003-40MVBL | 1600 | 33 | CONICAL | |
18 X 8.5 | 5X112 | R1541885F8+45 | MATTE ANTHRACITE | 66.56 | +45 | 6.520 | 1003-40MVBL | 1600 | 28 | CONICAL | |
18 X 9.5 | 5X120 | R154189521+40 | MATTE ANTHRACITE | 72.56 | +40 | 0 | 1003-40MVBL | 1600 | 34 | CONICAL | |
18 X 9.5 | 5X112 | R154189543+35 | MATTE ANTHRACITE | 66.56 | +35 | 0 | 1003-40MVBL | 1600 | 34 | CONICAL | |
18 X 9.5 | 5X114.3 | R154189565+40 | MATTE ANTHRACITE | 72.56 | +40 | 0 | 1003-40MVBL | 1600 | 34 | CONICAL | |
19 X 8.5 | 5X120 | R154198521+35 | MATTE ANTHRACITE | 72.56 | +35 | 0 | 1003-40MVBL | 1600 | 34 | CONICAL | |
19 X 8.5 | 5X112 | R154198543+30 | MATTE ANTHRACITE | 66.56 | +30 | 0 | 1003-40MVBL | 1600 | 34 | CONICAL | |
19 X 8.5 | 5X112 | R154198543+45 | MATTE ANTHRACITE | 66.56 | +45 | 6.520 | 1003-40MVBL | 1600 | 30 | CONICAL | |
19 X 8.5 | 5X114.3 | R154198565+35 | MATTE ANTHRACITE | 72.56 | +35 | 0 | 1003-40MVBL | 1600 | 34 | CONICAL | |
19 X 8.5 | 5X112 | R1541985F8+45 | MATTE ANTHRACITE | 66.56 | +45 | 6.520 | 1003-40MVBL | 1600 | 29 | CONICAL | |
19 X 9.5 | 5X120 | R154199521+40 | MATTE ANTHRACITE | 72.56 | +40 | 0 | 1003-40MVBL | 1600 | 35 | CONICAL | |
19 X 9.5 | 5X112 | R154199543+25 | MATTE ANTHRACITE | 66.56 | +25 | 0 | 1003-40MVBL | 1600 | 35 | CONICAL | |
19 X 9.5 | 5X112 | R154199543+35 | MATTE ANTHRACITE | 66.56 | +35 | 0 | 1003-40MVBL | 1600 | 35 | CONICAL | |
19 X 9.5 | 5X114.3 | R154199565+40 | MATTE ANTHRACITE | 72.56 | +40 | 0 | 1003-40MVBL | 1600 | 35 | CONICAL | |
20 X 8.5 | 5X120 | R154208521+35 | MATTE ANTHRACITE | 72.56 | +35 | 0 | 1003-40MVBL | 1600 | 38 | CONICAL | |
20 X 8.5 | 5X112 | R154208543+25 | MATTE ANTHRACITE | 66.56 | +25 | 0 | 1003-40MVBL | 1600 | 38 | CONICAL | |
20 X 8.5 | 5X112 | R154208543+45 | MATTE ANTHRACITE | 66.56 | +45 | 0 | 1003-40MVBL | 1600 | 38 | CONICAL | |
20 X 8.5 | 5X114.3 | R154208565+35 | MATTE ANTHRACITE | 72.56 | +35 | 0 | 1003-40MVBL | 1600 | 38 | CONICAL | |
20 X 10.5 | 5X120 | R154200521+42 | MATTE ANTHRACITE | 72.56 | +42 | 0 | 1003-40MVBL | 1600 | 39 | CONICAL | |
20 X 10.5 | 5X112 | R154200543+30 | MATTE ANTHRACITE | 66.56 | +30 | 0 | 1003-40MVBL | 1600 | 39 | CONICAL | |
20 X 10.5 | 5X112 | R154200543+45 | MATTE ANTHRACITE | 66.56 | +45 | 0 | 1003-40MVBL | 1600 | 39 | CONICAL | |
20 X 10.5 | 5X114.3 | R154200565+45 | MATTE ANTHRACITE | 72.56 | +45 | 0 | 1003-40MVBL | 1600 | 39 | CONICAL |
Matte Black Sizing Chart
DIAMETER & WIDTH | BP | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | RATING (LB) | WEIGHT (LB) | LUG TYPE | LIPSIZE (IN) |
18 X 8.5 | 5X120 | R157188521+35 | MATTE BLACK | 72.56 | +35 | 0 | 1003-40MB | 1600 | 33 | CONICAL | |
18 X 8.5 | 5X112 | R157188543+30 | MATTE BLACK | 66.56 | +30 | 0 | 1003-40MB | 1600 | 33 | CONICAL | |
18 X 8.5 | 5X112 | R157188543+45 | MATTE BLACK | 66.56 | +45 | 6.520 | 1003-40MB | 1600 | 29 | CONICAL | |
18 X 8.5 | 5X114.3 | R157188565+35 | MATTE BLACK | 72.56 | +35 | 0 | 1003-40MB | 1600 | 33 | CONICAL | |
18 X 8.5 | 5X112 | R1571885F8+45 | MATTE BLACK | 66.56 | +45 | 6.520 | 1003-40MB | 1600 | 28 | CONICAL | |
18 X 9.5 | 5X120 | R157189521+40 | MATTE BLACK | 72.56 | +40 | 0 | 1003-40MB | 1600 | 34 | CONICAL | |
18 X 9.5 | 5X112 | R157189543+35 | MATTE BLACK | 66.56 | +35 | 0 | 1003-40MB | 1600 | 34 | CONICAL | |
18 X 9.5 | 5X114.3 | R157189565+40 | MATTE BLACK | 72.56 | +40 | 0 | 1003-40MB | 1600 | 34 | CONICAL | |
19 X 8.5 | 5X120 | R157198521+35 | MATTE BLACK | 72.56 | +35 | 0 | 1003-40MB | 1600 | 34 | CONICAL | |
19 X 8.5 | 5X112 | R157198543+30 | MATTE BLACK | 66.56 | 30 | 0 | 1003-40MB | 1600 | 34 | CONICAL | |
19 X 8.5 | 5X112 | R157198543+45 | MATTE BLACK | 66.56 | +45 | 6.520 | 1003-40MB | 1600 | 30 | CONICAL | |
19 X 8.5 | 5X114.3 | R157198565+35 | MATTE BLACK | 72.56 | 35 | 0 | 1003-40MB | 1600 | 34 | CONICAL | |
19 X 8.5 | 5X112 | R1571985F8+45 | MATTE BLACK | 66.56 | +45 | 6.520 | 1003-40MB | 1600 | 29 | CONICAL | |
19 X 9.5 | 5X120 | R157199521+40 | MATTE BLACK | 72.56 | +40 | 0 | 1003-40MB | 1600 | 35 | CONICAL | |
19 X 9.5 | 5X112 | R157199543+25 | MATTE BLACK | 66.56 | +25 | 0 | 1003-40MB | 1600 | 35 | CONICAL | |
19 X 9.5 | 5X112 | R157199543+35 | MATTE BLACK | 66.56 | +35 | 0 | 1003-40MB | 1600 | 35 | CONICAL | |
19 X 9.5 | 5X114.3 | R157199565+40 | MATTE BLACK | 72.56 | +40 | 0 | 1003-40MB | 1600 | 35 | CONICAL | |
20 X 8.5 | 5X120 | R157208521+35 | MATTE BLACK | 72.56 | +35 | 0 | 1003-40MB | 1600 | 38 | CONICAL | |
20 X 8.5 | 5X112 | R157208543+25 | MATTE BLACK | 66.56 | +25 | 0 | 1003-40MB | 1600 | 38 | CONICAL | |
20 X 8.5 | 5X112 | R157208543+35 | MATTE BLACK | 66.56 | +35 | 0 | 1003-40MB | 1600 | 38 | CONICAL | |
20 X 8.5 | 5X112 | R157208543+45 | MATTE BLACK | 66.56 | +45 | 0 | 1003-40MB | 1600 | 38 | CONICAL | |
20 X 8.5 | 5X114.3 | R157208565+35 | MATTE BLACK | 72.56 | +35 | 0 | 1003-40MB | 1600 | 38 | CONICAL | |
20 X 10.5 | 5X120 | R157200521+42 | MATTE BLACK | 72.56 | +42 | 0 | 1003-40MB | 1600 | 39 | CONICAL | |
20 X 10.5 | 5X112 | R157200543+30 | MATTE BLACK | 66.56 | +30 | 0 | 1003-40MB | 1600 | 39 | CONICAL | |
20 X 10.5 | 5X112 | R157200543+45 | MATTE BLACK | 66.56 | +45 | 0 | 1003-40MB | 1600 | 39 | CONICAL | |
20 X 10.5 | 5X114.3 | R157200565+45 | MATTE BLACK | 72.56 | +45 | 0 | 1003-40MB | 1600 | 39 | CONICAL |
Silver Sizing Chart
DIAMETER & WIDTH | BP | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | RATING (LB) | WEIGHT (LB) | LUG TYPE | LIPSIZE (IN) |
18 X 8.5 | 5X112 | R153188543+45 | GLOSS SILVER | 66.56 | +45 | 6.520 | 1003-40SB | 1600 | 29 | CONICAL | |
18 X 8.5 | 5X112 | R1531885F8+45 | GLOSS SILVER | 66.56 | +45 | 6.520 | 1003-40SB | 1600 | 28 | CONICAL | |
18 X 9.5 | 5X112 | R153189543+35 | GLOSS SILVER | 66.50 | +35 | 6.630 | 1003-40SB | 1600 | 28 | CONICAL | |
18 X 9.5 | 5X112 | R1531895F8+35 | GLOSS SILVER | 66.56 | +35 | 6.630 | 1003-40SB | 1600 | 28 | CONICAL | |
19 X 8.5 | 5X112 | R153198543+45 | GLOSS SILVER | 66.56 | +45 | 0 | 1003-40SB | 1600 | 34 | CONICAL |