Product Description
Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Take a look at Rotiforms vehicle gallery!
Anthracite Sizing Chart
DIAMETER & WIDTH | BP | BP 2 | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | RATING (LB) | WEIGHT (LB) | LUG TYPE | LIPSIZE (IN) |
19 X 8.5 | 5X108 | 5X114.3 | R160198502+45 | MATTE ANTHRACITE | 72.60 | +45 | 6.520 | 33411-15VD | 1600 | 29 | CONICAL | |
19 X 8.5 | 5X100 | 5X112 | R160198514+35 | MATTE ANTHRACITE | 66.60 | +35 | 6.130 | 33411-15VD | 1600 | 30 | CONICAL | |
19 X 8.5 | 5X100 | 5X112 | R160198514+45 | MATTE ANTHRACITE | 66.60 | +45 | 6.520 | 33411-15VD | 1600 | 30 | CONICAL | |
19 X 8.5 | 5X112 | 5X120 | R160198525+35 | MATTE ANTHRACITE | 72.50 | +35 | 6.130 | 33411-15VD | 1600 | 30 | BALL | |
19 X 8.5 | 5X112 | R160198543+45 | MATTE ANTHRACITE | 66.56 | +45 | 6.520 | 33411-15VD | 1600 | 32 | BALL | ||
19 X 8.5 | 5X114.3 | 5X120 | R160198552+35 | MATTE ANTHRACITE | 72.56 | +35 | 6.130 | 33411-15VD | 1600 | 32 | CONICAL | |
19 X 8.5 | 5X100 | 5X112 | R1601985F3+35 | MATTE ANTHRACITE | 66.60 | +35 | 6.130 | 33411-15VD | 1600 | 30 | CONICAL | |
19 X 8.5 | 5X100 | 5X112 | R1601985F3+45 | MATTE ANTHRACITE | 66.60 | +45 | 6.520 | 33411-15VD | 1600 | 30 | CONICAL | |
19 X 8.5 | 5X112 | 5X120 | R1601985F4+35 | MATTE ANTHRACITE | 72.50 | +35 | 6.130 | 33411-15VD | 1600 | 30 | CONICAL | |
19 X 8.5 | 5X112 | R1601985F8+45 | MATTE ANTHRACITE | 66.50 | +45 | 6.520 | 33411-15VD | 1600 | 30 | CONICAL |
Matte Black Sizing Chart
DIAMETER & WIDTH | BP | BP 2 | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | RATING (LB) | WEIGHT (LB) | LUG TYPE | LIPSIZE (IN) |
19 X 8.5 | 5X108 | 5X114.3 | R161198502+45 | MATTE BLACK | 72.60 | +45 | 6.520 | 33411-15BD | 1600 | 29 | CONICAL | |
19 X 8.5 | 5X100 | 5X112 | R161198514+45 | MATTE BLACK | 66.60 | +45 | 6.520 | 33411-15BD | 1600 | 30 | CONICAL | |
19 X 8.5 | 5X112 | R161198543+45 | MATTE BLACK | 66.56 | +45 | 6.520 | 33411-15BD | 1600 | 32 | BALL | ||
19 X 8.5 | 5X114.3 | 5X120 | R161198552+35 | MATTE BLACK | 72.56 | +35 | 6.130 | 33411-15BD | 1600 | 32 | CONICAL | |
19 X 8.5 | 5X100 | 5X112 | R1611985F3+35 | MATTE BLACK | 66.60 | +35 | 6.130 | 33411-15BD | 1600 | 30 | CONICAL | |
19 X 8.5 | 5X100 | 5X112 | R1611985F3+45 | MATTE BLACK | 66.60 | +45 | 6.520 | 33411-15BD | 1600 | 30 | CONICAL | |
19 X 8.5 | 5X112 | 5X120 | R1611985F4+35 | MATTE BLACK | 72.50 | +35 | 6.130 | 33411-15BD | 1600 | 30 | CONICAL | |
19 X 8.5 | 5X112 | R1611985F8+45 | MATTE BLACK | 66.50 | +45 | 6.520 | 33411-15BD | 1600 | 30 | CONICAL |