Product Description
Refined and redesigned in multiple widths, diameters, and exclusive finishes. Innovative new engineering and casting methods yield stronger, lighter wheels while retaining the signature Rotiform look.
Product image shown not representative of all configurations. Vehicle specific fitment will change offset, dish and center profile. Please consult your salesperson for application-specific details.
Take a look at Rotiforms vehicle gallery!
Silver & Machined Sizing Chart
DIAMETER & WIDTH | BP | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | RATING (LB) | WEIGHT (LB) | LUG TYPE | LIPSIZE (IN) |
18 X 8.5 | 5X112 | R135188543+35 | GLOSS SILVER MACHINED | 66.56 | +35 | 6.130 | 1003-40M | 1600 | 33 | BALL | |
18 X 8.5 | 5X112 | R135188543+45 | GLOSS SILVER MACHINED | 66.56 | +45 | 6.520 | 1003-40M | 1600 | 33 | BALL | |
18 X 8.5 | 5X112 | R135188543+45R | GLOSS SILVER MACHINED | 66.50 | +45 | 6.520 | 1003-40M | 1600 | 32 | BALL | |
18 X 8.5 | 5X112 | R1351885F8+45 | GLOSS SILVER MACHINED | 66.50 | +45 | 6.520 | 1003-40M | 1600 | 32 | CONICAL | |
18 X 8.5 | 5X112 | R1351885F8+45R | GLOSS SILVER MACHINED | 66.50 | +45 | 6.520 | 1003-40M | 1600 | 32 | CONICAL | |
19 X 8.5 | 5X112 | R135198543+35 | GLOSS SILVER MACHINED | 66.56 | +35 | 6.130 | 1003-40M | 1600 | 36 | BALL | |
19 X 8.5 | 5X112 | R135198543+45 | GLOSS SILVER MACHINED | 66.56 | +45 | 6.520 | 1003-40M | 1600 | 36 | BALL | |
19 X 8.5 | 5X112 | R135198543+45R | GLOSS SILVER MACHINED | 66.50 | +45 | 6.520 | 1003-40M | 1600 | 34 | BALL | |
19 X 8.5 | 5X100 | R135198579+35 | GLOSS SILVER MACHINED | 66.56 | +35 | 6.130 | 1003-40M | 1600 | 36 | CONICAL | |
19 X 8.5 | 5X112 | R1351985F8+45 | GLOSS SILVER MACHINED | 66.50 | +45 | 6.520 | 1003-40M | 1600 | 34 | CONICAL | |
19 X 8.5 | 5X112 | R1351985F8+45R | GLOSS SILVER MACHINED | 66.50 | +45 | 6.520 | 1003-40M | 1600 | 34 | CONICAL |
Black Sizing Chart
DIAMETER & WIDTH | BP | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | RATING (LB) | WEIGHT (LB) | LUG TYPE | LIPSIZE (IN) |
18 X 8.5 | 5X112 | R137188543+45 | MATTE BLACK | 66.56 | +45 | 6.520 | 1003-40MB | 1600 | 33 | BALL | |
18 X 8.5 | 5X112 | R137188543+45R | MATTE BLACK | 66.50 | +45 | 6.520 | 1003-40MB | 1600 | 32 | BALL | |
18 X 8.5 | 5X100 | R137188579+35 | MATTE BLACK | 57.10 | +35 | 6.130 | 1003-40MB | 1600 | 33 | CONICAL | |
18 X 8.5 | 5X112 | R1371885F8+45 | MATTE BLACK | 66.50 | +45 | 6.520 | 1003-40MB | 1600 | 32 | CONICAL | |
18 X 8.5 | 5X112 | R1371885F8+45R | MATTE BLACK | 66.50 | +45 | 6.520 | 1003-40MB | 1600 | 32 | CONICAL | |
19 X 8.5 | 5X112 | R137198543+35 | MATTE BLACK | 66.56 | +35 | 6.130 | 1003-40MB | 1600 | 36 | BALL | |
19 X 8.5 | 5X112 | R137198543+45 | MATTE BLACK | 66.56 | +45 | 6.520 | 1003-40MB | 1600 | 36 | BALL | |
19 X 8.5 | 5X112 | R137198543+45R | MATTE BLACK | 66.50 | +45 | 6.520 | 1003-40MB | 1600 | 34 | BALL | |
19 X 8.5 | 5X100 | R137198579+35 | MATTE BLACK | 57.10 | +35 | 6.130 | 1003-40MB | 1600 | 36 | CONICAL | |
19 X 8.5 | 5X112 | R1371985F8+45 | MATTE BLACK | 66.50 | +45 | 6.520 | 1003-40MB | 1600 | 34 | CONICAL | |
19 X 8.5 | 5X112 | R1371985F8+45R | MATTE BLACK | 66.50 | +45 | 6.520 | 1003-40MB | 1600 | 34 | CONICAL |
Candy Red Sizing Chart
DIAMETER & WIDTH | BP | PART NUMBER | FINISH | BORE | OFFSET | BSM (IN) | CAP NUM | RATING (LB) | WEIGHT (LB) | LUG TYPE | LIPSIZE (IN) |
18 X 8.5 | 5X112 | R108188543+45 | CANDY RED | 66.56 | +45 | 6.520 | 1003-40R | 1600 | 33 | BALL | 2.1 |
19 X 8.5 | 5X112 | R108198543+45 | CANDY RED | 66.56 | +45 | 6.520 | 1003-40R | 1600 | 36 | BALL | 2.25 |